![]() |
|||||||||
| 9-11 Memorial Motorcycle Rides | |||||||||
![]() |
|||||||||
| American Legion Riders | |||||||||
|
|||||||||
|
Clinton Township Volunteer Fire Company 9/11 Memorial Coalition |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
| Manatee County Florida 9/11 Remembrance Ride | |||||||||
| Ride Dates | 9-11 Memorial Rides | Locations | |||||||
| America's 911 Foundation | Leesburg, VA | ||||||||
| Sept 11 | 9/11 Motorcycle Ride - New York | NY | |||||||
| Sept 11 | Manatee County Florida 9-11 Remembrance Ride | FL | |||||||
| Sept 11 | Tour De Force 9/11 Memorial Bike Ride | Washingtonville, NY | |||||||
| Aug 17 | GA Americas 9-11 Ride | Roswell, GA | |||||||
| Aug 18 | Americas 9-11 Ride - Fredrick | Fredrick MD | |||||||
| Aug 18 | Americas 9-11 Ride - Ocean City | Ocean City MD | |||||||
| Aug 18 | Americas 9-11 Ride - Bergen County | Bergen County NJ | |||||||
| Aug 18 | Americas 9-11 Ride - Somerset | Somerset NJ | |||||||
| Aug 18 | Americas 9-11 Ride - Trenton | Trenton NJ | |||||||
| Aug 18 | Americas 9-11 Ride - White House | White House NJ | |||||||
| Aug 18 | Americas 9-11 Ride - Buffalo | Buffalo NY | |||||||
| Aug 18 | Americas 9-11 Ride - Floral Park | Floral Park NY | |||||||
| Aug 18 | Americas 9-11 Ride - New Rochell | New Rochell NY | |||||||
| Aug 18 | Americas 9-11 Ride - Rochester | Rochester NY | |||||||
| Aug 18 | Americas 9-11 Ride - Macedonia | Macedonia OH | |||||||
| Aug 18 | Americas 9-11 Ride - Fogelsville | Fogelsville PA | |||||||
| Aug 18 | Americas 9-11 Ride - Gettysberg | Gettysburg PA | |||||||
| Aug 18 | Americas 9-11 Ride - Harrisberg | Harrisburg PA | |||||||
| Aug 18 | Americas 9-11 Ride - Lancaster | Lancaster PA | |||||||
| Aug 18 | Americas 9-11 Ride - Philadelphia | Philadelphia PA | |||||||
| Aug 18 | Americas 9-11 Ride - Quakertown | Quakertown PA | |||||||
| Aug 18 | Americas 9-11 Ride - St Marys | St Marys PA | |||||||
| Aug 8 | Americas 9-11 Ride - Stratford | Stratford CT | |||||||
| Aug 18 - Aug 20 | Americas Nine-eleven Ride - Matteson | Matteson IL | |||||||
| Sept 9 - 12 | 9/11 Tribute Rally "Always Remember, Never Forget" | Newburgh NY | |||||||
| Sept 11 | Ride to Remember 9-11 10th Annual - Springfield | Springfield IL | |||||||
| Sept 11 | 9-11 Freedom Rally - Denver Metro | Denver CO | |||||||
| Sept 11 | 9-11-11 Patriot Ride - Parkville | Parkville MD | |||||||
| Sept 11 | Ride to Remember - Baltimore | Baltimore MD | |||||||
| Sept 11 | Fire and Iron Ride to Remember - Green Bay | Green Bay WI | |||||||
| Sept 11 |
Clinton Township Volunteer Fire Company 9/11 Memorial Coalition |
North Central, PA | |||||||
| Sept 11 | 9/11 Patriotic Ride and Remembrance - Trabuco Canyon CA | Trabuco CA | |||||||
|
Free 9-11 Hero Poster Artwork |
|||||||||
![]() |
Artwork "Faces of the Brave" (FOTB) 10" x 6" (25cm x 15cm) 12" x 18" (30cm x 46cm) 16" x 20" (40cm x 51cm) 20" x 30" (51cm x 72cm) Portrait Map (PM) 10" x 6" (25cm x 15cm) 12" x 18" (30cm x 46cm) 16" x 20" (40cm x 51cm) 20" x 30" (51cm x 72cm) COMBO - FOTB + PM 16" x 20" (40cm x 51cm) 20" x 25" (51cm x 72cm) |
![]() |
|||||||
|
"FOTB"
Portraits of 9-11 Heroes |
"PORTRAIT MAP"
Names, Title, Agency, Coordinate |
||||||||
![]() |
|||||||||
|
12" X 18"
(30cm x 46cm) |
|||||||||
![]() |
|||||||||
|
20" x 30" (51cm x72cm) |
|||||||||
![]() |
|||||||||
|
20" x 25"
(51cm x 72cm) |
|||||||||
![]() |
|||||||||
|
40" x 60"
(102cm x 152cm) |
|||||||||
![]() |
|
|
![]() |
||||||
![]() |
|||||||||
|
Phoenix Arizona Fire Department - Pipes and Drums shown with the "Faces of the Brave" (FOTB) Artwork and Companion "Portrait Map" |
|||||||||
|
Share This Link With a Hero Firefighters - Police Officers - EMS Paramedics - Military Veterans Public Safety Professionals - Motorcycle Clubs Agencies of the U.S. Department of Homeland Security |
|||||||||
|
The FOTB Artwork is also
available on DVD via the USPS (US Only) If you are organizing a 9/11 Memorial Motorcycle or Bike Ride contact us and we will add you to our growing List. For Information Contact RandySoard@hotmail.com |
|||||||||
![]() |
|||||||||